![]() |
|
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||||||||
| 2005 | 49 | 58 | 83 | 71 | 70 | 103 | 87 | 125 | 101 | 98 | 845 | 12.3% DECREASE FROM 2004 | ||
| 2004 | 104 | 66 | 112 | 97 | 121 | 90 | 102 | 97 | 87 | 88 | 87 | 86 | 1,137 | .2% DECREASE FROM 2003 |
| 2003 | 76 | 75 | 80 | 93 | 88 | 91 | 106 | 112 | 105 | 88 | 106 | 119 | 1,139 | 1.7% DECREASE FROM 2002 |
| 2002 | 94 | 65 | 96 | 118 | 85 | 92 | 101 | 125 | 144 | 83 | 86 | 70 | 1,159 | 1.6% INCREASE FROM 2001 |
| 2001 | 121 | 48 | 91 | 87 | 105 | 102 | 133 | 127 | 97 | 85 | 94 | 73 | 1,141 | 6.7% INCREASE FROM 2000 |
| 2000 | 70 | 57 | 78 | 75 | 96 | 72 | 110 | 118 | 69 | 120 | 115 | 89 |
1,069 |
4.0% DECREASE FROM 1999 |
| 1999 | 61 | 61 | 96 | 85 | 103 | 114 | 103 | 103 | 126 | 95 | 85 | 81 | 1,113 | 10.6% INCREASE FROM 1998 |
| 1998 | 85 | 81 | 63 | 83 | 121 | 72 | 75 | 86 | 95 | 78 | 82 | 85 | 1,006 | 22.4% DECREASE FROM 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EVEN WITH 2005 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% DECREASE FROM 2004 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0% INCREASE FROM 2003 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EVEN WITH 2002 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EVEN WITH 2001 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% DECREASE FROM 2000 |
| 2000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% INCREASE FROM 1998 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% DECREASE FROM 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 33.3% INCREASE FROM 2005 | |||
| 2005 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 400.0% INCREASE FROM 2004 |
| 2004 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 14.3% DECREASE FROM 2003 |
| 2003 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 30.0% DECREASE FROM 2002 |
| 2002 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | 66.7% INCREASE FROM 2001 |
| 2001 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 20.0% INCREASE FROM 2000 |
| 2000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
5 |
25.0% INCREASE FROM 1999 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 33.3% INCREASE FROM 1998 |
| 1998 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | EVEN WITH 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 10 | 30% INCREASE FROM 2005 | |||
| 2005 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 12.5% DECREASE FROM 2004 |
| 2004 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 22.2% INCREASE FROM 2003 |
| 2003 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 14.3% INCREASE FROM 2002 |
| 2002 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | EVEN WITH 2001 |
| 2001 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 150.0% DECREASE FROM 2000 |
| 2000 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
15 |
15.4% INCREASE FROM 1999 |
| 1999 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 333.3% INCREASE FROM 1998 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | EVEN WITH 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2 | 4 | 1 | 5 | 1 | 6 | 4 | 2 | 4 | 29 | 16% INCREASE FROM 2005 | |||
| 2005 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 9 | 5 | 6 | 1 | 37 | 11.9% DECREASE FROM 2004 |
| 2004 | 2 | 1 | 7 | 8 | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 42 | 10.6% DECREASE FROM 2003 |
| 2003 | 3 | 2 | 3 | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 0 | 47 |
14.6% INCREASE FROM 2002 |
| 2002 | 3 | 3 | 2 | 1 | 6 | 0 | 7 | 1 | 7 | 3 | 5 | 3 | 41 | 32.3% INCREASE FROM 2001 |
| 2001 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 5 | 2 | 5 | 2 | 2 | 31 | 45.6% DECREASE FROM 2000 |
| 2000 | 3 | 6 | 10 | 3 | 8 | 10 | 6 | 3 | 1 | 1 | 3 | 3 |
57 |
16.3% INCREASE FROM 1999 |
| 1999 | 8 | 0 | 5 | 6 | 5 | 3 | 2 | 3 | 3 | 6 | 4 | 4 | 49 | 10.9% DECREASE FROM 1998 |
| 1998 | 9 | 8 | 4 | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 4 | 4 | 55 | 27.9% INCREASE FROM 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||||||||
| 2005 | 13 | 12 | 23 | 20 | 7 | 23 | 16 | 17 | 13 | 21 | 165 | 3.1% INCREASE FROM 2004 | ||
| 2004 | 19 | 8 | 15 | 12 | 27 | 17 | 13 | 14 | 21 | 14 | 12 | 19 | 191 | 14.3% DECREASE FROM 2003 |
| 2003 | 6 | 19 | 14 | 11 | 14 | 23 | 31 | 24 | 25 | 20 | 17 | 19 | 223 | 21.2% INCREASE FROM 2002 |
| 2002 | 15 | 13 | 12 | 34 | 12 | 7 | 14 | 7 | 18 | 14 | 26 | 12 | 184 | 31.3% DECREASE FROM 2001 |
| 2001 | 14 | 9 | 26 | 17 | 21 | 21 | 33 | 33 | 27 | 15 | 27 | 25 | 268 | 27.0% INCREASE FROM 2000 |
| 2000 | 15 | 11 | 12 | 15 | 16 | 17 | 16 | 15 | 18 | 25 | 33 | 18 |
211 |
1.9% DECREASE FROM 1999 |
| 1999 | 5 | 8 | 21 | 13 | 29 | 17 | 21 | 29 | 20 | 15 | 14 | 15 | 207 | 13.7% INCREASE FROM 1998 |
| 1998 | 21 | 19 | 18 | 12 | 22 | 16 | 14 | 13 | 16 | 6 | 11 | 14 | 182 | 29.2% DECREASE FROM 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||||||||
| 2005 | 35 | 44 | 54 | 53 | 58 | 77 | 63 | 99 | 75 | 62 | 620 | 11.7% DECREASE FROM 2004 | ||
| 2004 | 74 | 48 | 82 | 73 | 86 | 64 | 78 | 74 | 59 | 64 | 66 | 55 | 823 | 7.7% INCREASE FROM 2003 |
| 2003 | 63 | 51 | 59 | 70 | 66 | 62 | 66 | 76 | 73 | 62 | 50 | 66 | 764 | 9.7% DECREASE FROM 2002 |
| 2002 | 70 | 45 | 57 | 78 | 62 | 81 | 73 | 109 | 108 | 60 | 53 | 50 | 846 | 7.6% INCREASE FROM 2001 |
| 2001 | 79 | 37 | 63 | 64 | 77 | 72 | 87 | 83 | 61 | 62 | 59 | 42 | 786 | 3.8% INCREASE FROM 2000 |
| 2000 | 50 | 35 | 53 | 57 | 69 | 43 | 86 | 99 | 48 | 84 | 69 | 64 |
757 |
7.1% DECREASE FROM 1999 |
| 1999 | 47 | 53 | 67 | 64 | 63 | 88 | 80 | 70 | 97 | 70 | 58 | 58 | 815 | 12.6% INCREASE FROM 1998 |
| 1998 | 50 | 51 | 40 | 65 | 89 | 44 | 57 | 61 | 74 | 63 | 65 | 65 | 724 | 23.0% DECREASE FROM 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||||||||
| 2005 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 2 | 6 | 23 | 56.6% DECREASE FROM 2004 | ||
| 2004 | 9 | 7 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 6 | 5 | 64 | 88.2% INCREASE FROM 2003 |
| 2003 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 4 | 7 | 2 | 4 | 3 | 34 | 33.3% DECREASE FROM 2002 |
| 2002 | 3 | 4 | 8 | 1 | 4 | 3 | 7 | 6 | 7 | 4 | 1 | 3 | 51 | 15.9% INCREASE FROM 2001 |
| 2001 | 2 | 1 | 1 | 3 | 5 | 4 | 9 | 5 | 5 | 2 | 5 | 2 | 44 | 91.3% INCREASE FROM 2000 |
| 2000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | 4 | 4 |
23 |
4.2% DECREASE FROM 1999 |
| 1999 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 4 | 3 | 4 | 2 | 24 | 11.1% DECREASE FROM 1998 |
| 1998 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 6 | 1 | 3 | 2 | 2 | 27 | 3.8% INCREASE FROM 1997 |
Crime Index Comparison for 2003 (latest
available from OSBI)
| CITY | POPULATION | MODIFIED CRIME INDEX TOTAL | PER THOUSAND | NUMBER OF OFFICERS | OFFICERS PER THOUSAND |
| DUNCAN |
22,238
|
1,082
|
48.66
|
42
|
1.89
|
| OKLA. CITY |
521,681
|
52,237
|
100.13
|
1,031
|
1.98
|
| CHICKASHA |
16,146
|
1,123
|
69.55
|
29
|
1.80
|
| ARDMORE |
24,061
|
2,194
|
91.18
|
55
|
2.29
|
| ENID |
46,768
|
2,981
|
63.74
|
92
|
1.97
|
| MUSKOGEE |
38,797
|
2,175
|
56.06
|
84
|
2.17 |
| ALTUS | 20,674 | 1,313 | 63.51 | 44 | 2.13 |
| SHAWNEE |
29,462
|
1,740
|
59.08
|
53
|
1.80 |
| ADA | 15,933 | 1,034 | 64.90 | 35 | 2.20 |
| PONCA CITY | 25,928 | 1,193 | 46.01 | 55 | 2.12 |
| TULSA |
397,907
|
31,557
|
80.11
|
764
|
1.92
|
| LAWTON |
91,799
|
5,708
|
62.18
|
155
|
1.69 |
Source: Crime in the United States,
2003 Uniform Crime Reports, U.S. Department of Justice