Duncan Animal Control Personnel encourage citizens to be responsible pet owners. Every year many more animals have to be euthanized than are adopted out. Please have your pets spayed or neutered to control the pet population. Even if you are able to give away or sell your dog's puppies or cat's kittens, each one that you give away means that one less could be adopted from the Animal Shelter or the Humane Society. Please help us by helping the community. The statistics below are grim reminders of the magnitude of the pet overpopulation problem in Duncan, and its ultimate consequences to unwanted animals.
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 40 | 32 | 70 | 66 | 110 | 119 | 38 | 71 | 71 | 46 | 663 | 35.7% DECREASE FROM 2004 | ||
| 2004 | 41 | 26 | 56 | 39 | 93 | 219 | 175 | 166 | 99 | 117 | 85 | 39 | 1,155 | 16.0% INCREASE FROM 2003 |
| 2003 | 40 | 46 | 58 | 66 | 119 | 118 | 129 | 127 | 120 | 79 | 38 | 56 | 996 | 26.4% DECREASE FROM 2002 |
| 2002 | 99 | 62 | 27 | 56 | 185 | 193 | 179 | 136 | 155 | 149 | 77 | 36 | 1,354 | 22.9% INCREASE FROM 2001 |
| 2001 | 34 | 54 | 39 | 75 | 108 | 172 | 116 | 101 | 95 | 160 | 49 | 99 |
1,102 |
6.1% INCREASE FROM 2000 |
| 2000 | 33 | 39 | 49 | 40 | 93 | 134 | 121 | 105 | 137 | 118 | 116 | 54 |
1,039 |
22.7% INCREASE FROM 1999 |
| 1999 | 38 | 26 | 60 | 63 | 66 | 102 | 86 | 73 | 121 | 76 | 85 | 51 | 847 | 30.5% INCREASE FROM 1998 |
| 1998 | 34 | 52 | 47 | 34 | 38 | 69 | 79 | 67 | 79 | 73 | 22 | 55 | 649 | EVEN WITH 1997 |
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 84 | 65 | 79 | 88 | 121 | 116 | 111 | 67 | 89 | 72 | 892 | 4.4% DECREASE FROM 2004 | ||
| 2004 | 81 | 46 | 141 | 89 | 124 | 94 | 117 | 142 | 64 | 70 | 141 | 71 | 1,145 | 6.5% INCREASE FROM 2003 |
| 2003 | 69 | 58 | 68 | 61 | 134 | 136 | 113 | 143 | 83 | 83 | 75 | 52 | 1,075 | 7.0% DECREASE FROM 2002 |
| 2002 | 51 | 69 | 100 | 111 | 144 | 80 | 139 | 140 | 75 | 77 | 92 | 78 | 1,156 | 10.2% INCREASE FROM 2001 |
| 2001 | 96 | 63 | 65 | 107 | 94 | 120 | 105 | 98 | 97 | 91 | 62 | 51 | 1,049 | 20.3% DECREASE FROM 2000 |
| 2000 | 62 | 120 | 102 | 145 | 142 | 164 | 132 | 105 | 112 | 67 | 85 | 81 |
1,317 |
66.5 % INCREASE FROM 1999 |
| 1999 | 25 | 35 | 80 | 83 | 68 | 64 | 86 | 61 | 70 | 63 | 73 | 83 | 791 | 19.2% DECREASE FROM 1998 |
| 1998 | 57 | 73 | 99 | 90 | 70 | 114 | 88 | 96 | 97 | 90 | 62 | 43 | 979 | 8.5% INCREASE FROM 1997 |
|
| ||||||||||||||
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 5 | 6 | 3 | 7 | 3 | 1 | 5 | 1 | 2 | 38 | 30.9% DECREASE FROM 2004 | ||
| 2004 | 11 | 8 | 8 | 3 | 3 | 1 | 2 | 3 | 5 | 11 | 4 | 4 | 63 | 22.2% DECREASE FROM 2003 |
| 2003 | 9 | 6 | 13 | 3 | 5 | 7 | 6 | 5 | 8 | 13 | 4 | 2 | 81 | 35.0% INCREASE FROM 2002 |
| 2002 | 6 | 2 | 6 | 3 | 2 | 5 | 3 | 6 | 11 | 5 | 7 | 4 | 60 | 1.7% INCREASE FROM 2001 |
| 2001 | 3 | 2 | 2 | 11 | 4 | 12 | 0 | 5 | 3 | 5 | 6 | 6 | 59 | 96.7% INCREASE FROM 2000 |
| 2000 | 5 | 3 | 2 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 3 |
30 |
28.6% DECREASE FROM 1999 |
| 1999 | 1 | 5 | 2 | 0 | 2 | 3 | 1 | 8 | 9 | 4 | 6 | 1 | 42 | 90.9% INCREASE FROM 1998 |
| 1998 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 51.1% DECREASE FROM 1997 |

|
| ||||||||||||||
| J A N |
F E B |
M A R |
A P R |
M A Y |
J U N |
J U L |
A U G |
S E P |
O C T |
N O V |
D E C |
TOTAL | % DIFFERENCE FROM PREVIOUS YEAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 30 | 46 | 30 | 47 | 39 | 29 | 31 | 34 | 35 | 35 | 356 | 1.9% DECREASE FROM 2004 | ||
| 2004 | 28 | 36 | 40 | 45 | 40 | 26 | 33 | 29 | 34 | 52 | 30 | 49 | 442 | 10.3% DECREASE FROM 2003 |
| 2003 | 31 | 32 | 37 | 34 | 53 | 44 | 52 | 38 | 48 | 44 | 45 | 35 | 493 | 26.1% INCREASE FROM 2002 |
| 2002 | 27 | 26 | 33 | 45 | 44 | 20 | 41 | 31 | 36 | 33 | 28 | 27 | 391 | 2.3% DECREASE FROM 2001 |
| 2001 | 36 | 27 | 34 | 39 | 39 | 25 | 26 | 33 | 46 | 38 | 30 | 27 | 400 | 14.6% INCREASE FROM 2000 |
| 2000 | 17 | 36 | 39 | 36 | 26 | 30 | 26 | 31 | 28 | 20 | 32 | 28 |
349 |
14.8% INCREASE FROM 1999 |
| 1999 | 20 | 36 | 28 | 26 | 18 | 27 | 17 | 21 | 26 | 28 | 25 | 32 | 304 | 28.8% INCREASE FROM 1998 |
| 1998 | 16 | 17 | 20 | 26 | 12 | 15 | 21 | 23 | 11 | 29 | 23 | 23 | 236 | 23.6% DECREASE FROM 1997 |